<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working for Wellness &#187; depression</title>
	<atom:link href="http://www.workingforwellness.org.uk/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingforwellness.org.uk</link>
	<description>Working with London for mental health</description>
	<lastBuildDate>Wed, 15 Jun 2011 10:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bipolar disorder: the &#8216;stalking beast&#8217;</title>
		<link>http://www.workingforwellness.org.uk/2010/05/04/bipolar-disorder-the-stalking-beast/</link>
		<comments>http://www.workingforwellness.org.uk/2010/05/04/bipolar-disorder-the-stalking-beast/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:52:20 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1937</guid>
		<description><![CDATA[When I heard about the mood disorders study I got in touch straight away. I was diagnosed with bipolar in the mid-70s when I was 17. My symptoms first manifested themselves after my father died, when I was just 14. I was fostered at 15, and first sectioned aged 16. From then on I was on [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/05/04/bipolar-disorder-the-stalking-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost one in three mothers suffers mental health problems</title>
		<link>http://www.workingforwellness.org.uk/2010/04/30/almost-one-in-three-mothers-suffers-mental-health-problems/</link>
		<comments>http://www.workingforwellness.org.uk/2010/04/30/almost-one-in-three-mothers-suffers-mental-health-problems/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:08:40 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[post natal depression]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1934</guid>
		<description><![CDATA[Almost a third of mothers suffer poor mental health at some point in the first four or five years of their child&#8217;s life, according to a study which aims to show what it is like being a child in Scotland today. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/04/30/almost-one-in-three-mothers-suffers-mental-health-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession creates depression &#8211; 12-04-2010</title>
		<link>http://www.workingforwellness.org.uk/2010/04/13/recession-creates-depression-12-04-2010/</link>
		<comments>http://www.workingforwellness.org.uk/2010/04/13/recession-creates-depression-12-04-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:58:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1917</guid>
		<description><![CDATA[Poverty charity Elizabeth Finn Care and Roehampton University have revealed new research highlighting a staggering rise in mental health illness among UK workers, directly attributable to worries related to the economic downturn. The study shows that an alarming 47% of people have experienced depressive symptoms during the recession – some four-to-five times higher than levels [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/04/13/recession-creates-depression-12-04-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Stories exhibition demystifies mental illness</title>
		<link>http://www.workingforwellness.org.uk/2010/03/17/our-stories-exhibition-demystifies-mental-illness/</link>
		<comments>http://www.workingforwellness.org.uk/2010/03/17/our-stories-exhibition-demystifies-mental-illness/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:43:31 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[stigma]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1893</guid>
		<description><![CDATA[The myth of &#8216;them and us&#8217; still exists between those who have suffered from mental health problems and those who have not. &#8216;our stories&#8217;, a new exhibition by the mental health charity together aims to dispel the idea that mental illness happens to other people. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/03/17/our-stories-exhibition-demystifies-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants can help people with physical ills</title>
		<link>http://www.workingforwellness.org.uk/2010/03/17/antidepressants-can-help-people-with-physical-ills/</link>
		<comments>http://www.workingforwellness.org.uk/2010/03/17/antidepressants-can-help-people-with-physical-ills/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:40:41 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[prozac]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1890</guid>
		<description><![CDATA[(Reuters) &#8211; Antidepressants such as Eli Lilly&#8217;s Prozac or GlaxoSmithKline&#8217;s Paxil can help depressed patients with physical illness, and doctors should consider them more often, researchers said on Wednesday. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/03/17/antidepressants-can-help-people-with-physical-ills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENTAL HEALTH FALLOUT: Stress of job loss can trigger wide range of reactions, from anxiety to depression</title>
		<link>http://www.workingforwellness.org.uk/2010/03/10/mental-health-fallout-stress-of-job-loss-can-trigger-wide-range-of-reactions-from-anxiety-to-depression/</link>
		<comments>http://www.workingforwellness.org.uk/2010/03/10/mental-health-fallout-stress-of-job-loss-can-trigger-wide-range-of-reactions-from-anxiety-to-depression/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:21:46 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1879</guid>
		<description><![CDATA[Losing a job can be emotional, but those who are unemployed may face a host of anxiety-producing situations on top of being out of work. These include the frustration of not being able to find another job, having to pay the same number of bills with less income, losing identity and struggling to feel valuable, [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/03/10/mental-health-fallout-stress-of-job-loss-can-trigger-wide-range-of-reactions-from-anxiety-to-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Relationship Between Mental and Physical Health</title>
		<link>http://www.workingforwellness.org.uk/2010/03/04/the-relationship-between-mental-and-physical-health/</link>
		<comments>http://www.workingforwellness.org.uk/2010/03/04/the-relationship-between-mental-and-physical-health/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:33:52 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[physical health]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1875</guid>
		<description><![CDATA[People with depression often have worse physical health, as well as worse self-perceived health, than those without depression. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/03/04/the-relationship-between-mental-and-physical-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New service to tackle depression and anxiety</title>
		<link>http://www.workingforwellness.org.uk/2010/02/12/new-service-to-tackle-depression-and-anxiety/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/12/new-service-to-tackle-depression-and-anxiety/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:14:20 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[IAPT]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1832</guid>
		<description><![CDATA[A team of four new therapists have been brought in by local NHS provider Heywood, Middleton and Rochdale Community Healthcare, to treat patients with low intensity mental health issues like depression and anxiety. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/12/new-service-to-tackle-depression-and-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar risk greater for bright children</title>
		<link>http://www.workingforwellness.org.uk/2010/02/05/bipolar-risk-greater-for-bright-children/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/05/bipolar-risk-greater-for-bright-children/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:58:58 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1830</guid>
		<description><![CDATA[“You don&#8217;t have to be bipolar to be a genius – but it helps,” according to The Independent. The newspaper said that a Swedish study of over 700,000 adults found that those who scored top grades at school were “four times more likely to develop bipolar disorder than those with average grades”. Read the full [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/05/bipolar-risk-greater-for-bright-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAPT video from Islington PCT</title>
		<link>http://www.workingforwellness.org.uk/2010/02/05/iapt-video-from-islington-pct/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/05/iapt-video-from-islington-pct/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:55:28 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[IAPT]]></category>
		<category><![CDATA[islington]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1821</guid>
		<description><![CDATA[IAPT from NMHDU on Vimeo.]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/05/iapt-video-from-islington-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.workingforwellness.org.uk @ 2012-02-10 11:14:31 -->
