<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working for Wellness &#187; PTSD</title>
	<atom:link href="http://www.workingforwellness.org.uk/tag/ptsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingforwellness.org.uk</link>
	<description>Working with London for mental health</description>
	<lastBuildDate>Wed, 15 Jun 2011 10:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;London bomb stress&#8217; recognised</title>
		<link>http://www.workingforwellness.org.uk/2010/03/10/london-bomb-stress-recognised/</link>
		<comments>http://www.workingforwellness.org.uk/2010/03/10/london-bomb-stress-recognised/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:20:08 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1877</guid>
		<description><![CDATA[Psychologists say they have treated hundreds of survivors of the 2005 London bombings for post-traumatic stress disorder. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/03/10/london-bomb-stress-recognised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mental scars of soldiers</title>
		<link>http://www.workingforwellness.org.uk/2010/02/25/the-mental-scars-of-soldiers/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/25/the-mental-scars-of-soldiers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:34:10 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1860</guid>
		<description><![CDATA[Last week in the US an army sergeant was accused of waterboarding his own four-year-old daughter after she refused to recite her ABCs. This story emerged as London&#8217;s Guardian newspaper reported that during a time of critical stress for military hospitals, there was little concrete information about soldiers&#8217; mental health. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/25/the-mental-scars-of-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic activity in brain &#8216;diagnoses stress disorder</title>
		<link>http://www.workingforwellness.org.uk/2010/01/22/magnetic-activity-in-brain-diagnoses-stress-disorder/</link>
		<comments>http://www.workingforwellness.org.uk/2010/01/22/magnetic-activity-in-brain-diagnoses-stress-disorder/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:46:39 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1787</guid>
		<description><![CDATA[A one-minute test appears to diagnose post-traumatic stress disorder with an accuracy of 90%. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/01/22/magnetic-activity-in-brain-diagnoses-stress-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More IAPT sites added to services page</title>
		<link>http://www.workingforwellness.org.uk/2009/12/02/more-iapt-sites-added-to-services-page/</link>
		<comments>http://www.workingforwellness.org.uk/2009/12/02/more-iapt-sites-added-to-services-page/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:44:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[IAPT]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[phobia]]></category>
		<category><![CDATA[psychological therapies]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Sutton and Merton]]></category>
		<category><![CDATA[Tower Hamlets]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1556</guid>
		<description><![CDATA[Sutton and Merton and Tower Hamlets have submitted their IAPT service details and details are now viewable on our services map.]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/12/02/more-iapt-sites-added-to-services-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Services Added to WfW Map</title>
		<link>http://www.workingforwellness.org.uk/2009/11/20/new-services-added-to-wfw-map/</link>
		<comments>http://www.workingforwellness.org.uk/2009/11/20/new-services-added-to-wfw-map/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:02:51 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[IAPT]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[phobia]]></category>
		<category><![CDATA[PTSD]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1522</guid>
		<description><![CDATA[Wave 2 Improving Access to Psychological Therapies (IAPT) sites went live last month in London and as they establish themselves they are sending us information about their services so we can update the services map. To date 15 PCTs have IAPT services, these are: Camden City and Hackney Ealing Greenwich Haringey Hammersmith and Fulham Islington [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/11/20/new-services-added-to-wfw-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecomings fit for heroes? The plight of Britain&#8217;s veterans</title>
		<link>http://www.workingforwellness.org.uk/2009/11/16/homecomings-fit-for-heroes-the-plight-of-britains-veterans/</link>
		<comments>http://www.workingforwellness.org.uk/2009/11/16/homecomings-fit-for-heroes-the-plight-of-britains-veterans/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:07:01 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1484</guid>
		<description><![CDATA[The sombre procession of six coffins, draped in Union flags, along the streets of Wootton Bassett in Wiltshire on Tuesday was yet another reminder of the human cost of the war in Afghanistan. Each contained the body of a British soldier killed there the previous week Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/11/16/homecomings-fit-for-heroes-the-plight-of-britains-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning troops hit by alcohol abuse, depression</title>
		<link>http://www.workingforwellness.org.uk/2009/10/30/returning-troops-hit-by-alcohol-abuse-depression/</link>
		<comments>http://www.workingforwellness.org.uk/2009/10/30/returning-troops-hit-by-alcohol-abuse-depression/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:33:19 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1391</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; Alcohol abuse and depression are common among British troops returning from conflict deployments in Iraq and Afghanistan but post traumatic stress is less of a problem than previously thought, researchers said on Friday Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/10/30/returning-troops-hit-by-alcohol-abuse-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealed: the hidden army in UK prisons</title>
		<link>http://www.workingforwellness.org.uk/2009/09/25/revealed-the-hidden-army-in-uk-prisons/</link>
		<comments>http://www.workingforwellness.org.uk/2009/09/25/revealed-the-hidden-army-in-uk-prisons/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:09:30 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[offenders]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1304</guid>
		<description><![CDATA[The number of former servicemen in prison or on probation or parole is now more than double the total British deployment in Afghanistan, according to a new survey. An estimated 20,000 veterans are in the criminal justice system, with 8,500 behind bars, almost one in 10 of the prison population. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/09/25/revealed-the-hidden-army-in-uk-prisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan&#8217;s hidden toll: Troops invalided out triple in three years</title>
		<link>http://www.workingforwellness.org.uk/2009/09/02/afghanistans-hidden-toll-troops-invalided-out-triple-in-three-years/</link>
		<comments>http://www.workingforwellness.org.uk/2009/09/02/afghanistans-hidden-toll-troops-invalided-out-triple-in-three-years/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:52:49 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1197</guid>
		<description><![CDATA[An article about the effect that the conflict in Afghanistan is having on troops mental health Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/09/02/afghanistans-hidden-toll-troops-invalided-out-triple-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘British troops face risk of massive mental health problems&#8217;</title>
		<link>http://www.workingforwellness.org.uk/2009/08/27/%e2%80%98british-troops-face-risk-of-massive-mental-health-problems%e2%80%99/</link>
		<comments>http://www.workingforwellness.org.uk/2009/08/27/%e2%80%98british-troops-face-risk-of-massive-mental-health-problems%e2%80%99/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:30:14 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1186</guid>
		<description><![CDATA[An article about the mental health problems faced by British troops British soldiers are faced with massive mental health problems due to drastic working conditions and out of date support techniques, a former Special Air Service soldier has revealed.   Ex-trooper Bob Paxman, 41, has broken the SAS vow of silence to reveal the risk [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/08/27/%e2%80%98british-troops-face-risk-of-massive-mental-health-problems%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.workingforwellness.org.uk @ 2012-02-06 05:16:35 -->
