<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working for Wellness &#187; recession</title>
	<atom:link href="http://www.workingforwellness.org.uk/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingforwellness.org.uk</link>
	<description>Working with London for mental health</description>
	<lastBuildDate>Wed, 15 Jun 2011 10:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to survive workplace stress in the recession</title>
		<link>http://www.workingforwellness.org.uk/2010/05/19/how-to-survive-workplace-stress-in-the-recession/</link>
		<comments>http://www.workingforwellness.org.uk/2010/05/19/how-to-survive-workplace-stress-in-the-recession/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:49:27 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1948</guid>
		<description><![CDATA[Ruth, a company consultant, used to work 16-hour days. &#8220;I would get up at 4am and be at my computer by 4.30am,&#8221; she says. &#8220;I was working six, often seven, days a week. I didn&#8217;t see my husband for months. Even when we&#8217;d go away for the weekend, I&#8217;d take a laptop. Whenever I complained [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/05/19/how-to-survive-workplace-stress-in-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health@Work says Liverpool workers are suffering mental health illnesses</title>
		<link>http://www.workingforwellness.org.uk/2010/04/29/healthwork-says-liverpool-workers-are-suffering-mental-health-illnesses/</link>
		<comments>http://www.workingforwellness.org.uk/2010/04/29/healthwork-says-liverpool-workers-are-suffering-mental-health-illnesses/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:59:58 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1932</guid>
		<description><![CDATA[A LIVERPOOL charity is warning that mental health illness among employees is on the rise after the sustained recession. Health@Work has highlighted a new report revealing that 47% of workers are experiencing depressive symptoms during the recession which is five times higher than levels recorded before the slump. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/04/29/healthwork-says-liverpool-workers-are-suffering-mental-health-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession creates depression &#8211; 12-04-2010</title>
		<link>http://www.workingforwellness.org.uk/2010/04/13/recession-creates-depression-12-04-2010/</link>
		<comments>http://www.workingforwellness.org.uk/2010/04/13/recession-creates-depression-12-04-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:58:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1917</guid>
		<description><![CDATA[Poverty charity Elizabeth Finn Care and Roehampton University have revealed new research highlighting a staggering rise in mental health illness among UK workers, directly attributable to worries related to the economic downturn. The study shows that an alarming 47% of people have experienced depressive symptoms during the recession – some four-to-five times higher than levels [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/04/13/recession-creates-depression-12-04-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heightened anxiety</title>
		<link>http://www.workingforwellness.org.uk/2010/03/01/heightened-anxiety/</link>
		<comments>http://www.workingforwellness.org.uk/2010/03/01/heightened-anxiety/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:18:04 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1864</guid>
		<description><![CDATA[If you still have a job, you&#8217;re lucky indeed. But sometimes it just doesn&#8217;t feel that way. Survivor guilt has been replaced by survivor stress. Early in this recession it was not unusual for people to feel a twinge of remorse when co-workers were laid off and they weren&#8217;t. But two years of layoffs, buyouts, [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/03/01/heightened-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men more sensitive to recession blues</title>
		<link>http://www.workingforwellness.org.uk/2010/02/25/men-more-sensitive-to-recession-blues/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/25/men-more-sensitive-to-recession-blues/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:35:58 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1862</guid>
		<description><![CDATA[The global economic downturn is taking toll on men&#8217;s mental health, a new survey has Stress found. The survey, conducted by mental health charity Mind, found almost 40 percent of men to be feeling low with job security,work and money playing on their minds. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/25/men-more-sensitive-to-recession-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Recession, the Search for Quality of Life Begins</title>
		<link>http://www.workingforwellness.org.uk/2010/02/02/post-recession-the-search-for-quality-of-life-begins/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/02/post-recession-the-search-for-quality-of-life-begins/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:36:46 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1809</guid>
		<description><![CDATA[Last October the UK economy was expected to have grown once again, and the recession therefore to be called to an end, but it&#8217;s taken yet another three months for the economy to actually “recover”, with 0.1% growth in the last quarter. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/02/post-recession-the-search-for-quality-of-life-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Three-quarters suffer depression&#8217;</title>
		<link>http://www.workingforwellness.org.uk/2010/02/01/three-quarters-suffer-depression/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/01/three-quarters-suffer-depression/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:35:47 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1807</guid>
		<description><![CDATA[Three out of four people in the UK suffer from depression at some point but only a third seek help, a poll has found. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/01/three-quarters-suffer-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 suicides a day as recession blamed</title>
		<link>http://www.workingforwellness.org.uk/2010/01/29/16-suicides-a-day-as-recession-blamed/</link>
		<comments>http://www.workingforwellness.org.uk/2010/01/29/16-suicides-a-day-as-recession-blamed/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:04:15 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1797</guid>
		<description><![CDATA[THE number of deaths by suicide has risen in direct relation to the economic recession. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/01/29/16-suicides-a-day-as-recession-blamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young unemployed recession victims also suffer from mental health issues</title>
		<link>http://www.workingforwellness.org.uk/2010/01/06/young-unemployed-recession-victims-also-suffer-from-mental-health-issues/</link>
		<comments>http://www.workingforwellness.org.uk/2010/01/06/young-unemployed-recession-victims-also-suffer-from-mental-health-issues/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:01:34 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1737</guid>
		<description><![CDATA[A report by the Princes Trust yesterday warned that the recession is likely to scar the lives of the almost one million people currently under 25 and out of work who are the main victims of this recession. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/01/06/young-unemployed-recession-victims-also-suffer-from-mental-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS stress phone service launched</title>
		<link>http://www.workingforwellness.org.uk/2009/12/30/nhs-stress-phone-service-launched/</link>
		<comments>http://www.workingforwellness.org.uk/2009/12/30/nhs-stress-phone-service-launched/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:03:37 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1641</guid>
		<description><![CDATA[An NHS helpline to help people struggling with stress has been launched by the government. The service is available across England in response to concerns about the mounting problems people will face in coming months because of the economy. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/12/30/nhs-stress-phone-service-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.workingforwellness.org.uk @ 2012-02-10 11:04:22 -->
