<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working for Wellness &#187; research</title>
	<atom:link href="http://www.workingforwellness.org.uk/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingforwellness.org.uk</link>
	<description>Working with London for mental health</description>
	<lastBuildDate>Wed, 15 Jun 2011 10:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bipolar risk greater for bright children</title>
		<link>http://www.workingforwellness.org.uk/2010/02/05/bipolar-risk-greater-for-bright-children/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/05/bipolar-risk-greater-for-bright-children/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:58:58 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1830</guid>
		<description><![CDATA[“You don&#8217;t have to be bipolar to be a genius – but it helps,” according to The Independent. The newspaper said that a Swedish study of over 700,000 adults found that those who scored top grades at school were “four times more likely to develop bipolar disorder than those with average grades”. Read the full [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/05/bipolar-risk-greater-for-bright-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Is as Bad for You as Smoking</title>
		<link>http://www.workingforwellness.org.uk/2010/02/04/depression-is-as-bad-for-you-as-smoking/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/04/depression-is-as-bad-for-you-as-smoking/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:10:28 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1818</guid>
		<description><![CDATA[In a unique depression research study just published in the British Journal of Psychiatry, a group of Norwegian and English researchers quantified depression&#8217;s effect on mortality. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/04/depression-is-as-bad-for-you-as-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New take on depression and schizophrenia research</title>
		<link>http://www.workingforwellness.org.uk/2010/02/02/new-take-on-depression-and-schizophrenia-research/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/02/new-take-on-depression-and-schizophrenia-research/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:38:51 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1811</guid>
		<description><![CDATA[Academia and industry have joined forces to investigate and find novel methods for the development of drugs for depression and schizophrenia. the newmeds (&#8216;novel methods leading to new medications in depression and schizophrenia&#8217;) project is funded by the innovative medicines initiative (imi), a public-private partnership between the pharmaceutical industry (represented by the european federation of [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/02/new-take-on-depression-and-schizophrenia-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Fry Endorses Research Linking Debt and Mental Health Problems</title>
		<link>http://www.workingforwellness.org.uk/2009/10/15/stephen-fry-endorses-research-linking-debt-and-mental-health-problems/</link>
		<comments>http://www.workingforwellness.org.uk/2009/10/15/stephen-fry-endorses-research-linking-debt-and-mental-health-problems/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:24:00 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1347</guid>
		<description><![CDATA[Actor, writer and comedian, Stephen Fry, is among those to have applauded new research identifying that one in two Britons may also have a mental health problem. The review, published by The Royal College of Psychiatrists and mental health charity Rethink, claims that the more debts people have, the more likely they are to have [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/10/15/stephen-fry-endorses-research-linking-debt-and-mental-health-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health funds</title>
		<link>http://www.workingforwellness.org.uk/2009/10/15/mental-health-funds/</link>
		<comments>http://www.workingforwellness.org.uk/2009/10/15/mental-health-funds/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:21:40 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1345</guid>
		<description><![CDATA[A petition has been presented to 11 Downing Street calling for more funding for research in to mental health in order to bring it to similar levels as funding for research in to physical health. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/10/15/mental-health-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job insecurity is far worse for your health than unemployment</title>
		<link>http://www.workingforwellness.org.uk/2009/09/02/job-insecurity-is-far-worse-for-your-health-than-unemployment/</link>
		<comments>http://www.workingforwellness.org.uk/2009/09/02/job-insecurity-is-far-worse-for-your-health-than-unemployment/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:49:51 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1195</guid>
		<description><![CDATA[An article about the effect the job insecurity can have on your mental health Simply worrying about losing your job can cost you your health, a new investigation of data from two long-term studies finds. Surprisingly, the effect is worse than actually losing your job, the research suggests. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/09/02/job-insecurity-is-far-worse-for-your-health-than-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds job programs protect public health during periods of recession</title>
		<link>http://www.workingforwellness.org.uk/2009/07/10/study-finds-job-programs-protect-public-health-during-periods-of-recession/</link>
		<comments>http://www.workingforwellness.org.uk/2009/07/10/study-finds-job-programs-protect-public-health-during-periods-of-recession/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:05:59 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=960</guid>
		<description><![CDATA[Interesting article released by UCSF, University of Oxford, and London school of Hygiene and Tropical Medicine commenting on the affects on mental health of the current economic climate and how employment can mitigate against these. A rapid rise in unemployment can be linked to an increase in suicides, homicides, and alcohol abuse, but job programs [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/07/10/study-finds-job-programs-protect-public-health-during-periods-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.workingforwellness.org.uk @ 2012-02-10 10:57:19 -->
