<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working for Wellness &#187; unemployment</title>
	<atom:link href="http://www.workingforwellness.org.uk/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingforwellness.org.uk</link>
	<description>Working with London for mental health</description>
	<lastBuildDate>Wed, 15 Jun 2011 10:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MENTAL HEALTH FALLOUT: Stress of job loss can trigger wide range of reactions, from anxiety to depression</title>
		<link>http://www.workingforwellness.org.uk/2010/03/10/mental-health-fallout-stress-of-job-loss-can-trigger-wide-range-of-reactions-from-anxiety-to-depression/</link>
		<comments>http://www.workingforwellness.org.uk/2010/03/10/mental-health-fallout-stress-of-job-loss-can-trigger-wide-range-of-reactions-from-anxiety-to-depression/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:21:46 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1879</guid>
		<description><![CDATA[Losing a job can be emotional, but those who are unemployed may face a host of anxiety-producing situations on top of being out of work. These include the frustration of not being able to find another job, having to pay the same number of bills with less income, losing identity and struggling to feel valuable, [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/03/10/mental-health-fallout-stress-of-job-loss-can-trigger-wide-range-of-reactions-from-anxiety-to-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor mental health &#8216;linked to unemployment&#8217;</title>
		<link>http://www.workingforwellness.org.uk/2010/02/17/poor-mental-health-linked-to-unemployment/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/17/poor-mental-health-linked-to-unemployment/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:23:02 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1837</guid>
		<description><![CDATA[People who have psychological problems are more likely to be unemployed, a new report has suggested. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/17/poor-mental-health-linked-to-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Recession, the Search for Quality of Life Begins</title>
		<link>http://www.workingforwellness.org.uk/2010/02/02/post-recession-the-search-for-quality-of-life-begins/</link>
		<comments>http://www.workingforwellness.org.uk/2010/02/02/post-recession-the-search-for-quality-of-life-begins/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:36:46 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1809</guid>
		<description><![CDATA[Last October the UK economy was expected to have grown once again, and the recession therefore to be called to an end, but it&#8217;s taken yet another three months for the economy to actually “recover”, with 0.1% growth in the last quarter. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/02/02/post-recession-the-search-for-quality-of-life-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young unemployed recession victims also suffer from mental health issues</title>
		<link>http://www.workingforwellness.org.uk/2010/01/06/young-unemployed-recession-victims-also-suffer-from-mental-health-issues/</link>
		<comments>http://www.workingforwellness.org.uk/2010/01/06/young-unemployed-recession-victims-also-suffer-from-mental-health-issues/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:01:34 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1737</guid>
		<description><![CDATA[A report by the Princes Trust yesterday warned that the recession is likely to scar the lives of the almost one million people currently under 25 and out of work who are the main victims of this recession. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2010/01/06/young-unemployed-recession-victims-also-suffer-from-mental-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless to be offered &#8216;talking treatment&#8217; to help put Britain back to work</title>
		<link>http://www.workingforwellness.org.uk/2009/12/07/jobless-to-be-offered-talking-treatment-to-help-put-britain-back-to-work/</link>
		<comments>http://www.workingforwellness.org.uk/2009/12/07/jobless-to-be-offered-talking-treatment-to-help-put-britain-back-to-work/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:55:53 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[IAPT]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1570</guid>
		<description><![CDATA[Jobless Britons are to be offered therapy to help them get back into work, under a &#8220;talking treatment&#8221; programme to be announced by the government over the next few weeks Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/12/07/jobless-to-be-offered-talking-treatment-to-help-put-britain-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An unhealthy jobless rate?</title>
		<link>http://www.workingforwellness.org.uk/2009/12/03/an-unhealthy-jobless-rate/</link>
		<comments>http://www.workingforwellness.org.uk/2009/12/03/an-unhealthy-jobless-rate/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:30:27 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1564</guid>
		<description><![CDATA[The London region&#8217;s high unemployment is stoking fears of an increase in mental health and addiction problems already flagged as a priority in a blueprint for the region&#8217;s health-care priorities. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/12/03/an-unhealthy-jobless-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Produces Leaflet To Help Business People Through The Recession</title>
		<link>http://www.workingforwellness.org.uk/2009/11/18/nhs-produces-leaflet-to-help-business-people-through-the-recession/</link>
		<comments>http://www.workingforwellness.org.uk/2009/11/18/nhs-produces-leaflet-to-help-business-people-through-the-recession/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:30:32 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1510</guid>
		<description><![CDATA[AS PART of the National Self Care Week initiative, last week North Essex Partnership NHS Foundation Trust produced a new leaflet designed to help people and local companies in the current economic crisis. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/11/18/nhs-produces-leaflet-to-help-business-people-through-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health And Unemployment In The UK</title>
		<link>http://www.workingforwellness.org.uk/2009/11/02/health-and-unemployment-in-the-uk/</link>
		<comments>http://www.workingforwellness.org.uk/2009/11/02/health-and-unemployment-in-the-uk/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:44:31 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1409</guid>
		<description><![CDATA[Last week&#8217;s ONS figures showed the UK remains mired in the longest recession since records began. Read the full article here]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/11/02/health-and-unemployment-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and young people&#8217;s health</title>
		<link>http://www.workingforwellness.org.uk/2009/09/04/unemployment-and-young-peoples-health/</link>
		<comments>http://www.workingforwellness.org.uk/2009/09/04/unemployment-and-young-peoples-health/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:17:01 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1205</guid>
		<description><![CDATA[A study from Australia looking at the links between unemployment and health. Morrell, Taylor and Kerr, from the University of Sydney&#8217;s Department of Public Health, review the evidence of an association between unemployment and psychological and physical ill-health in young people aged 15-24 years. Aggregate data show youth unemployment and youth suicide to be strongly [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/09/04/unemployment-and-young-peoples-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Psychological Impact of Unemployment</title>
		<link>http://www.workingforwellness.org.uk/2009/09/04/study-shows-psychological-impact-of-unemployment/</link>
		<comments>http://www.workingforwellness.org.uk/2009/09/04/study-shows-psychological-impact-of-unemployment/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:14:12 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.workingforwellness.org.uk/?p=1203</guid>
		<description><![CDATA[An American study shows the impact of unemployment on people&#8217;s mental health For the nearly 15 million Americans currently unemployed, this year&#8217;s Labor Day holiday may be less a celebration of a brief respite from work and more a cruel reminder that, despite glimmers of hope in the U.S. economy, there remains scant opportunity for [...]]]></description>
		<wfw:commentRss>http://www.workingforwellness.org.uk/2009/09/04/study-shows-psychological-impact-of-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.workingforwellness.org.uk @ 2012-02-10 11:36:17 -->
